Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7795.00 | £10.00 | £7785.00 | £188.82 | £188.82 | £198.82 | 55 | 13.9% | 13.9% | £10405.10 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £17995.00 | £10.00 | £17985.00 | £329.96 | £329.96 | £8371.00 | 49 | 11.9% | 11.9% | £24219.08 |
HP | £17995.00 | £10.00 | £17985.00 | £393.58 | £393.58 | £403.58 | 60 | 11.9% | 11.9% | £23634.80 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £17995.00 | £10.00 | £17985.00 | £378.07 | £378.07 | £9174.00 | 37 | 11.9% | 11.9% | £22794.52 |
HP | £17995.00 | £10.00 | £17985.00 | £393.58 | £393.58 | £403.58 | 60 | 11.9% | 11.9% | £23634.80 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £14995.00 | £10.00 | £14985.00 | £304.60 | £304.60 | £6179.00 | 45 | 11.9% | 11.9% | £19591.40 |
HP | £14995.00 | £10.00 | £14985.00 | £327.90 | £327.90 | £337.90 | 60 | 11.9% | 11.9% | £19694.00 |
VW GOLF GTI 2013 - 46k Miles - 2 keys - Hpi clear - Full service history, recently had a full service including dsg...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £14495.00 | £10.00 | £14485.00 | £376.49 | £376.49 | £377.49 | 48 | 11.9% | 6.19% | £18082.52 |
Audi A1 S-Tronic S Line + ▪️36k miles ▪️1.4 Petrol Automatic ▪️Japanese import ▪️Serviced & MOT’d...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9995.00 | £10.00 | £9985.00 | £227.51 | £227.51 | £237.51 | 60 | 13.9% | 13.9% | £13670.60 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9495.00 | £10.00 | £9485.00 | £216.18 | £216.18 | £217.18 | 60 | 13.9% | 7.35% | £12981.80 |
We proudly present this lovely looking Ford Fiesta genuine ST Line package 1.0 Ecoboost. Great specification to this car...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7795.00 | £10.00 | £7785.00 | £188.82 | £188.82 | £198.82 | 55 | 13.9% | 13.9% | £10405.10 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5495.00 | £10.00 | £5485.00 | £137.50 | £137.50 | £147.50 | 60 | 18.9% | 18.9% | £8270.00 |
FINANCIAL DISCLOSURE
OZ Car Sales is registered in England and Wales under compnay number: 14338328. 122 Green Lanes, Palmers Green, London, N13 5UN
We act as a credit broker not a lender. We work with several carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). The lenders we work with could pay commission at different rates. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 year or over. We are only able to offer finance products from these providers.