Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7795.00 | £10.00 | £7785.00 | £177.43 | £177.43 | £178.43 | 60 | 13.9% | 7.35% | £10656.80 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £17995.00 | £10.00 | £17985.00 | £334.39 | £334.39 | £8101.00 | 49 | 11.9% | 11.9% | £24161.72 |
HP | £17995.00 | £10.00 | £17985.00 | £393.58 | £393.58 | £403.58 | 60 | 11.9% | 11.9% | £23634.80 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £17995.00 | £10.00 | £17985.00 | £393.58 | £393.58 | £403.58 | 60 | 11.9% | 11.9% | £23634.80 |
PCP | £17995.00 | £10.00 | £17985.00 | £400.10 | £400.10 | £8870.00 | 35 | 11.9% | 11.9% | £22483.40 |
VW GOLF GTI 2013 - 46k Miles - 2 keys - Hpi clear - Full service history, recently had a full service including dsg...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £14495.00 | £10.00 | £14485.00 | £317.10 | £317.10 | £318.10 | 60 | 11.9% | 6.27% | £19037.00 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £12995.00 | £10.00 | £12985.00 | £290.00 | £290.00 | £300.00 | 60 | 12.9% | 12.9% | £17420.00 |
PCP | £12995.00 | £10.00 | £12985.00 | £294.17 | £294.17 | £7403.00 | 31 | 12.9% | 12.9% | £16238.10 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11995.00 | £10.00 | £11985.00 | £267.76 | £267.76 | £268.76 | 60 | 12.9% | 6.81% | £16076.60 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11995.00 | £10.00 | £11985.00 | £267.76 | £267.76 | £268.76 | 60 | 12.9% | 6.81% | £16076.60 |
Audi A1 S-Tronic S Line + ▪️36k miles ▪️1.4 Petrol Automatic ▪️Japanese import ▪️Serviced & MOT’d...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9995.00 | £10.00 | £9985.00 | £227.51 | £227.51 | £237.51 | 60 | 13.9% | 13.9% | £13670.60 |
VW Golf 1.4 Tsi Auto DSG 2013 | £8995 ▪️81k miles ▪️Petrol ▪️DSG automatic ▪️Japanese import Fea...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £8995.00 | £10.00 | £8985.00 | £204.78 | £204.78 | £205.78 | 60 | 13.9% | 7.35% | £12297.80 |
We proudly present this lovely looking Ford Fiesta genuine ST Line package 1.0 Ecoboost. Great specification to this car...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7795.00 | £10.00 | £7785.00 | £177.43 | £177.43 | £178.43 | 60 | 13.9% | 7.35% | £10656.80 |
▪️66k miles ▪️hpi clear ▪️2 keys ▪️all documents present ▪️0.9T Petrol Automatic Features inclu...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7495.00 | £10.00 | £7485.00 | £174.03 | £174.03 | £175.03 | 60 | 14.9% | 7.9% | £10452.80 |
- 2012 - 1.6 Petrol - AUTOMATIC - 2 KEYS - HPI clear Features include: 17” alloys, reversing aid camera, blu...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6990.00 | £10.00 | £6980.00 | £162.29 | £162.29 | £163.29 | 60 | 14.9% | 7.9% | £9748.40 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5495.00 | £10.00 | £5485.00 | £137.50 | £137.50 | £147.50 | 60 | 18.9% | 18.9% | £8270.00 |
Citroen C1 - 1.0 Petrol Manual - 53k miles - hpi clear - 2 keys - air conditioning, central locking, 15” alloys,...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £3490.00 | £10.00 | £3480.00 | £92.13 | £92.13 | £93.13 | 60 | 21.9% | 11.77% | £5538.80 |
FINANCIAL DISCLOSURE
OZ Car Sales is registered in England and Wales under compnay number: 14338328. 122 Green Lanes, Palmers Green, London, N13 5UN
We act as a credit broker not a lender. We work with several carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). The lenders we work with could pay commission at different rates. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 year or over. We are only able to offer finance products from these providers.